Price list
Period / Yachts | Year of built | Till 29 April | Long May Weekend ( 29.4-6.5 ) | 6-30 May | Long June Weekend ( 30.5-3.6 ) | 3-23 June | 23 June – 7 July | 7 July – 18 August | 18 August – 1 September | After 1 September | DEPOSIT | Final cleaning |
SAILING YACHTS |
||||||||||||
Tango 30 | 13 | 350 | 550 | 400 | 2200 | 450 | 500 | 550 | 500 | 400 | 1000 | 100 |
Tes 32 dreamer | 12/14 | 350 | 550 | 400 | 2200 | 450 | 500 | 550 | 500 | 400 | 1000 | 100 |
Maxus 33 | 12 | 350 | 650 | 450 | 2800 | 550 | 600 | 700 | 600 | 450 | 1000 | 100 |
Maxus 33.1 RS | 15 | 400 | 700 | 500 | 3000 | 600 | 650 | 750 | 650 | 500 | 1000 | 100 |
Tango 33 | 14/15 | 400 | 700 | 500 | 3000 | 600 | 650 | 750 | 650 | 500 | 1000 | 100 |
Antila 33 | 16 | 400 | 750 | 550 | 3200 | 650 | 700 | 800 | 700 | 550 | 1000 | 100 |
MOTOR YACHTS ( Houseboat ) | ||||||||||||
Nexus 850 | 13 | 350 | 550 | 350 | 2200 | 400 | 450 | 550 | 450 | 350 | 1000 | 100 |
Nautika MC | 14 | 350 | 600 | 400 | 2400 | 400 | 450 | 600 | 450 | 400 | 1000 | 100 |
Tytan 818 | 14 | 500 | 700 | 500 | 3000 | 600 | 650 | 750 | 650 | 500 | 2000 | 100 |
Represser 30 | 17 | 500 | 700 | 500 | 3200 | 600 | 650 | 750 | 650 | 500 | 1000 | 100 |
Platinum 989 FLYbridge | 17 | 900 | 1400 | 900 | 5600 | 1100 | 1200 | 1400 | 1200 | 900 | 2000 | 200 |
Nautika 1000 | 13 | 600 | 1000 | 600 | 4000 | 700 | 800 | 1000 | 800 | 600 | 2000 | 1050 |
Nautika 1000 VIP | 14 | 600 | 1000 | 600 | 4000 | 700 | 800 | 1000 | 800 | 600 | 2000 | 150 |
Tes 393 Illuminatus | 16 | 900 | 1400 | 900 | 6000 | 1100 | 1200 | 1400 | 1200 | 900 | 3000 | 200 |
Nautika 1300 VIP | 15 | 1000 | 1500 | 1000 | 6000 | 1200 | 1300 | 1500 | 1300 | 1000 | 3000 | 200 |
Nautika 1300 Exclusive | 14 | 1000 | 1500 | 1000 | 6000 | 1200 | 1300 | 1500 | 1300 | 1000 | 3000 | 200 |
Nautiner 40.2 AFT | 16 | 1000 | 1500 | 1000 | 6400 | 1200 | 1300 | 1600 | 1300 | 1000 | 3000 | 200 |
Nautiner 40.3 AFT | 18 | 1000 | 1500 | 1000 | 6400 | 1200 | 1300 | 1600 | 1300 | 1000 | 3000 | 200 |
SPEED BOAT |
||||||||||||
Viva 606 cabin | 13 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 100 |
Obligatory for all boats
- Full insurance
- Fuel for engine ( full You get – full You give back )
- Propane gas bottle
- Charged batteries
- Cleaning equipment
- Filled water tank
Additional payments
- ONE WAY : Wilkasy – …….. from 300 PLN
- Dog on yacht – 300 PLN ( only small, clean dogs )
- Bed linen – 50 PLN / 1 person
- Towels ( big and small ) – 20 PLN / person
- Untided waste tank – 300 PLN
- Tablet with WiFI and maps – 100 PLN
- Parking place in marina : 12 PLN / day
- Yacht rented shorter than 4 days : add from 30 %
- Skipper : 200 PLN / day + food
- Jet ski = 1 week = 2500 PLN , 6 days = 2500 PLN, 5 days =2500 PLN , 4 days =2200 PLN, 3 days =1800 PLN, 2 days = 1400 PLN ,1 day =800 PLN
Discounts :
Important ! Only when yacht is rented for minimum 7 days
- Regular customers : 5%
- Early booking till 30.12.2019: 5 %
- 2-weeks charter : 10%
- Max. possible discount : 15%