Price list
Period / Yachts | Year of built | Till 29 April | Long May Weekend ( 27.4-4.5 ) | 5-30 May | Long June Weekend ( 30.5-2.6 ) | 3 June – 6 July | 6 July – 17 August | 17 August – 31 September | After 1 September | DEPOSIT | Final cleaning |
SAILING YACHTS |
|||||||||||
Tes 32 dreamer | 12 | 350 | 550 | 400 | 2400 | 500 | 600 | 500 | 400 | 2000 | 200 |
Antila 30 | 21 | 450 | 700 | 550 | 3000 | 650 | 800 | 600 | 500 | 2000 | 200 |
Maxus 33 | 12 | 400 | 650 | 450 | 2800 | 600 | 700 | 600 | 450 | 2000 | 200 |
Maxus 33.1 RS | 15 | 400 | 700 | 500 | 3000 | 650 | 750 | 650 | 500 | 2000 | 200 |
Tango 33 | 14/15 | 400 | 700 | 500 | 3000 | 650 | 750 | 650 | 500 | 2000 | 200 |
Antila 33 | 16/21/22 | 500 | 900 | 650 | 3600 | 800 | 1000 | 800 | 600 | 2000 | 200 |
MOTOR YACHTS ( Houseboat ) | |||||||||||
Platinum 989 FLYbridge | 17/20 | 900 | 1400 | 900 | 5600 | 1200 | 1400 | 1200 | 900 | 3000 | 200 |
BALT 918 | 20 | 500 | 800 | 600 | 3200 | 700 | 900 | 700 | 600 | 3000 | 200 |
BALT 1018 fly | 20 | 700 | 1100 | 700 | 4400 | 900 | 1100 | 900 | 800 | 3000 | 200 |
Nautika 1000 | 13 | 600 | 1000 | 600 | 4000 | 800 | 1000 | 800 | 600 | 3000 | 200 |
Nautika 1000 VIP | 14 | 600 | 1000 | 600 | 4000 | 800 | 1000 | 800 | 600 | 3000 | 200 |
Tes 393 Illuminatus | 16 | 900 | 1400 | 900 | 6000 | 1200 | 1300 | 1200 | 900 | 3000 | 300 |
Nautika 1300 VIP | 15 | 1000 | 1500 | 1000 | 6000 | 1300 | 1500 | 1300 | 1000 | 3000 | 300 |
Nautika 1300 ROYAL | 24 | 1000 | 1500 | 1000 | 6000 | 1300 | 1500 | 1300 | 1000 | 3000 | 300 |
Nautiner 40.2 AFT | 16 | 1000 | 1500 | 1000 | 6400 | 1300 | 1600 | 1300 | 1000 | 3000 | 300 |
Nautiner 40.3 AFT | 18 | 1000 | 1500 | 1000 | 6400 | 1300 | 1600 | 1300 | 1000 | 3000 | 300 |
Futura 40 FLY |
22 | 1000 | 1500 | 1000 | 6400 | 1300 | 1600 | 1300 | 1000 | 3000 | 300 |
SPEED BOAT |
|||||||||||
Viva 606 cabin | 13 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 100 |
Obligatory for all boats
- Full insurance
- Fuel for engine ( full You get – full You give back )
- Propane gas bottle
- Charged batteries
- Cleaning equipment
- Filled water tank
Additional payments
- ONE WAY : Wilkasy – …….. from 500 PLN
- Dog on yacht – 100 PLN ( only small, clean dogs )
- Bed linen – 50 PLN / 1 person
- Towels ( big and small ) – 20 PLN / person
- Untided waste tank – 500 PLN
- Tablet with WiFI and maps – 100 PLN
- Parking place in marina : 20 PLN / day
- Yacht rented shorter than 4 days : add from 30 %
- Skipper : 300 PLN / day + food
- Electric bike – 100 PLN / day
- Relling net – 100 PLN
- Icemaker – 100 PLN
Discounts :
Important ! Only when yacht is rented for minimum 7 days
- Regular customers : 5%
- Early booking till 30.12 5 %
- 2-weeks charter : 10%
- Max. possible discount : 15%